In a significant step, the UK Government implemented the Immigration Salary List (ISL), on 4 April 2024. The new ISL replaced the well-known Shortage Occupation List.
The implementation of the ISL is part of the UK Government’s recent changes to the UK Immigration rules. The Migration Advisory Committee (MAC) compiled the ISL after being commissioned by the Government to do so. The MAC will in all likelihood get instructions from the UK Government to review the ISL again later this year.
What is the Immigration Salary List?
The ISL is a list of occupations that will allow UK employers to recruit migrants on a salary scale below the general threshold. The maximum discount is 20%.
The ISL includes 23 occupations across various UK sectors, including agriculture, construction, healthcare, and the creative industries. Employers who want to sponsor skilled workers on the list can do so via the Skilled Worker Visa and Health and Care Worker Visa. They can sponsor these workers at lower salaries than those not on the Immigration Salary List.
What Jobs are on the Immigration Salary List?
There are currently 23 types of occupations on the ISL. The jobs include archaeologists, bricklayers, roofers, carpenters, graphic and multimedia designers, biological scientists, and more. Please see below.
Immigration Salary List – April 2024
Occupation Code | Job type on the ISL | Areas of the UK qualifying |
1212 | Managers and proprietors in forestry, fishing and related services. Only fishing boat masters | Scotland only |
2111 | Chemical scientists – only in the nuclear industry | Scotland only |
2112 | Biological scientists – all jobs | UK-wide |
2115 | Social and humanities scientists, but only archaeologists | UK-wide |
2142 | Graphic and multimedia designers, all jobs | UK-wide |
3111 | Laboratory technicians. Only jobs requiring 3 or more years related on-the-job experience. Such experience may not be through illegal working. | UK-wide |
3212 | Pharmaceutical technicians, all jobs | UK-wide |
3411 | Artists, all jobs | UK-wide |
3414 | Dancers and choreographers. But only skilled classical ballet or contemporary dancers meeting the standard required by internationally recognised UK ballet or contemporary dance companies. These companies must be endorsed as being internationally recognised by a UK industry body, such as the Arts Council of England Scotland or Wales. | UK-wide |
3415 | Musicians, but only skilled orchestral musicians who are either leaders, principals, sub-principals or numbered string positions meeting the standard required by internationally recognised UK orchestras. The orchestra must be a full member of the Association of British Orchestras | UK-wide |
3416 | Arts officers, producers and directors – all jobs | UK-wide |
5119 | Agricultural and fishing trades not elsewhere classified – only jobs in the fishing industry | UK-wide |
5213 | Welding trades. Only high integrity pipe welders, where the job requires 3 or more years related on-the-job experience. Such experience must not have been gained through working illegally | UK-wide |
5235 | Boat and ship builders and repairers – all jobs | Scotland only |
5312 | Stonemasons and related trades – all jobs | UK-wide |
5313 | Bricklayers – all jobs | UK-wide |
5314 | Roofers, roof tilers and slaters – all jobs | UK-wide |
5316 | Carpenters and joiners – all jobs | UK-wide |
5319 | Construction and building trades not elsewhere classified, but only retrofitters | UK-wide |
6129 | Animal care services occupations not elsewhere classified – only racing grooms, stallion handlers, stud grooms, stud hands, stud handlers and work riders | UK-wide |
6135 | Care workers and home carers. All jobs, except jobs with a working location in England are only eligible in this SOC 2020 occupation code where the sponsor holds registration with the Care Quality Commission and is currently carrying on a regulated activity. Private households or individuals (other than sole traders sponsoring someone to work for their business) cannot sponsor Skilled Worker applicants. | UK-wide |
6136 | Senior care workers. All jobs, except jobs with a working location in England are only eligible in this SOC 2020 occupation code where the sponsor holds registration with the Care Quality Commission and is currently carrying on a regulated activity. | UK-wide |
9119 | Fishing and other elementary agriculture occupations not elsewhere classified. Only deckhands on large fishing vessels (9 metres and above) where the job requires the worker to have at least 3 years of full-time experience in using their skills. This experience may not be through working illegally. | UK-wide |
How Breytenbachs Can Help You
Breytenbachs Immigration Consultants offers comprehensive guidance to employers and employees for work visa sponsorship, sponsorship and related matters. Given that the ISL is a recent addition and is subject to potential changes, employers may encounter complexities. Breytenbachs will assist employers to understand the ISL and its impact on recruitment procedures. We will also advise on visa eligibility, assigning SOC codes, any other ISL issues.